|
|
| Marchio: | JRAL |
| Numero di modello: | JC55 |
| Moq: | 7 tonnellate |
| prezzo: | 3200-3500USD/TON |
| Imballaggio standard: | Pacchetto di esportazione standard di mare |
| Periodo di consegna: | 18-25 giorni del lavoro |
| Metodo di pagamento: | L/C,T/T,Western Union,MoneyGram |
| Capacità di approvvigionamento: | 4.000 tonnellate al mese |
| Attribute | Value |
|---|---|
| Type | Color coated aluminum coil |
| Material | 1100/3003/3105 |
| Coating | PE, PVDF etc |
| Paint type | Akzonobel/PPG/KCC |
| Front coating | 15-25 microns |
| Back coating | 5+5 microns |
| Trade Terms | FOB / CIF / CFR / EXW |
Coated aluminum coil uses high purity aluminum alloys ( 3003, 3105) to provide excellent surface finish and processing properties. The 3003 alloy offers exceptional performance-price ratio, making it a preferred choice among customers.
Our Company
We are a trading company with professional export team and comfortable working
atmosphere.
![]()
![]()
From 2022 to 2025, we exhibited some trade shows, both locally and overseas.
All that effort has paid off – we're now have a solid customer base.
This is a way to build trust and secure long-term business.
![]()
![]()
|
|
| Moq: | 7 tonnellate | prezzo: | 3200-3500USD/TON | Imballaggio standard: | Pacchetto di esportazione standard di mare | Periodo di consegna: | 18-25 giorni del lavoro | Metodo di pagamento: | L/C,T/T,Western Union,MoneyGram | Capacità di approvvigionamento: | 4.000 tonnellate al mese |
| Attribute | Value |
|---|---|
| Type | Color coated aluminum coil |
| Material | 1100/3003/3105 |
| Coating | PE, PVDF etc |
| Paint type | Akzonobel/PPG/KCC |
| Front coating | 15-25 microns |
| Back coating | 5+5 microns |
| Trade Terms | FOB / CIF / CFR / EXW |
Coated aluminum coil uses high purity aluminum alloys ( 3003, 3105) to provide excellent surface finish and processing properties. The 3003 alloy offers exceptional performance-price ratio, making it a preferred choice among customers.
Our Company
We are a trading company with professional export team and comfortable working
atmosphere.
![]()
![]()
From 2022 to 2025, we exhibited some trade shows, both locally and overseas.
All that effort has paid off – we're now have a solid customer base.
This is a way to build trust and secure long-term business.
![]()
![]()